Admission Fees
| RACE DATES | ADULTS | PENSIONERS/SENIORS | |
| Thursday - July 14 | $7 | $3 | |
| Thursday - July 21 | $7 | $3 | |
| Thursday - July 28 | $7 | $3 | |
| Thursday - August 11 | $7 | $3 | |
| Thursday - August 18 | $7 | $3 | |
| Thursday - August 25 | $7 | $3 | |
| Thursday - September 8 | $7 | $3 | |
| Thursday - September 15 | $7 | $3 | |
| Thursday - September 22 | $7 | $3 | |
| Thursday - October 6 | $7 | $3 | |
| Thursday - October 13 | $7 | $3 | |
| Saturday - October 15 | ST PETER'S CAULFIELD CUP DAY | $20 | $5 |
| Thursday - October 20 | $7 | $3 | |
| Tuesday - November 1 | KNIGHT FRANK MELBOURNE CUP DAY | $15 | $5 |
| Thursday - November 3 | $7 | $3 | |
| Thursday - November 10 | $7 | $3 | |
| Thursday - November 17 | $7 | $3 | |
| Thursday - November 24 | $7 | $3 | |
| Thursday - December 1 | $7 | $3 | |
| Thursday - December 8 | $7 | $3 | |
| Thursday - December 15 | $7 | $3 | |
| Thursday - December 29 | $7 | $3 | |
| Thursday - January 5 | $7 | $3 | |
| Thursday - January 12 | $7 | $3 | |
| Thursday - January 19 | $7 | $3 | |
| Wednesday- January 25 | $7 | $3 | |
| Thursday - February 2 | $7 | $3 | |
| Thursday - February 9 | 7 | $3 | |
| Thursday - February 23 | $7 | $3 | |
| Thursday - March 1 | $7 | $3 | |
| Thursday - March 8 |
|
$7 | $3 |
| Saturday - March 17 | ST PATRICKS RACE DAY | $15 | $5 |
| Thursday - March 22 | $7 | $3 | |
| Saturday - March 31 | CAPRICORNIA YEARLING SALES | $10 | $5 |
| Tuesday - April 5 | $7 | $3 | |
| Thursday - April 19 | $7 | $3 | |
| Thursday - April 26 | $7 | $3 | |
| Thursday - May 3 | $7 | $3 | |
| Saturday - May 12 | CQ AMATEURS | $15 | $5 |
| Saturday - May 19 | ROCKHAMPTON GRAMMAR DAY | $15 | $5 |
| Thursday - May 24 | $7 | $3 | |
| Thursday - May 31 | $7 | $3 | |
| Thursday - June 7 | TATTERSALL'S SPRINT DAY | $7 | $3 |
| Saturday - June 9 | TATTERSALL'S CUP DAY | $10 | $5 |
| Saturday - June 16 | GIRLS' GRAMMAR SCHOOL DAY | $15 | $5 |
| Thursday - June 21 | XXXX GOLD NEWMARKET DAY | $10 | $5 |
| Saturday - June 23 | ROCKHAMPTON CUP DAY | $20 | $5 |
Pensioners/Seniors – Aged Pension Card and Seniors Card Holders
Children under 18 - free entry - but must be accompanied a parent or guardian at all times