Photo finishes August 30 meeting, 2018
August 31, 2018
CALLAGHAN PARK, ROCKHAMPTON, THURSDAY AUGUST 30, 2018
Race 1 – Garrard’s Horse And Hound BM60 Hcp (1800m)
FINISH:
Place | Horse | Time | Lengths | 600m |
1 | Aloof’s Turf | 1:52.67 | _ | 34.31 |
2 | Plain ‘n’ Simple | 1:52.81 | 0.75 | 34.12 |
3 | Barbados Storm | 1:52.89 | 1.25 | 34.37 |
4 | Roulette Royal | 1:52.90 | 1.35 | 34.31 |
5 | Mac’s Mettle | 1:52.96 | 1.65 | 34.20 |
6 | Portsea | 1:53.00 | 1.85 | 34.18 |
Race 2 – Hardcore Sands Class 4 Hcp (1050m)
FINISH:
Place | Horse | Time | Lengths | 600m |
1 | Lucky Clover | 1:00.85 | _ | 33.77 |
2 | Lota Creek Gold | 1:00.87 | 0.1 | 33.27 |
3 | Colosseum King | 1:01.02 | 1.1 | 33.13 |
4 | Mystic Forces | 1:01.05 | 1.3 | 33.75 |
5 | Annie’s Our Hero | 1:01.20 | 2.3 | 33.16 |
6 | Dangerous Desire | 1:01.26 | 2.7 | 33.49 |
7 | Tyrannize | 1:01.57 | 4.45 | 33.57 |
8 | Southern Albatross | 1:01.74 | 5.45 | 33.66 |
Race 3 – Central Qld Plasterers Class 2 Hcp (1200m)
FINISH:
Place | Horse | Time | Lengths | 600m |
1 | Bound To Me | 1:10.42 | _ | 33.02 |
2 | A Littlebittamagic | 1:10.59 | 1.0 | 33.60 |
3 | Margo Maree | 1:11.00 | 3.5 | 33.80 |
4 | Blazeray | 1:11.10 | 4.0 | 33.42 |
5 | Amber’s Girl | 1:11.18 | 4.5 | 33.47 |
6 | Ana’s Idol | 1:11.28 | 5.0 | 34.13 |
7 | I Trust Layla | 1:11.58 | 6.75 | 34.28 |
8 | Himalayan Salt | 1:11.60 | 6.85 | 33.53 |
9 | Cassavance | 1:11.60 | 6.95 | 33.61 |
10 | Ruffy Road | 1:12.05 | 9.45 | N/A |
Race 4 – Ray White Rockhampton City Maiden Hcp (1300m)
FINISH:
Place | Horse | Time | Lengths | 600m |
1 | Madra Rua | 1:17.44 | _ | 34.86 |
2 | Silentus | 1:17.61 | 1.0 | 34.75 |
3 | Whoosh | 1:17.75 | 1.75 | 35.80 |
4 | Bonnchelon | 1:17.77 | 1.85 | 35.12 |
5 | Starbeats | 1:17.85 | 2.35 | 34.98 |
6 | Colorado River | 1:17.89 | 2.55 | 34.41 |
7 | Stradify | 1:18.03 | 3.3 | 35.61 |
8 | Prescription | 1:18.27 | 4.8 | 36.31 |
9 | Bel Sands | 1:18.34 | 5.2 | 35.05 |
10 | Mayaswell | 1:18.79 | 7.95 | 36.66 |
11 | Group Session | 1:18.79 | 8.05 | 35.33 |
12 | Red Rippa | 1:18.92 | 8.8 | 35.62 |
13 | Hezagigolo | 1:18.94 | 9.0 | 36.58 |
14 | Replacement | 1:19.27 | 11.0 | 36.57 |
15 | Magical Forecast | 1:19.28 | 11.1 | 36.07 |
Race 5 – The Morning Bulletin QTIS 3YO Maiden Hcp (1100m)
FINISH:
Place | Horse | Time | Lengths | 600m |
1 | The Tax Accountant | 1:03.72 | _ | 33.92 |
2 | Hot Chocolate | 1:04.42 | 4.25 | 34.27 |
3 | Marway | 1:04.47 | 4.55 | 33.55 |
4 | Despirito | 1:04.88 | 7.05 | 35.07 |
5 | Steelz Time | 1:04.91 | 7.25 | 34.20 |
6 | Painter’s Reward | 1:04.92 | 7.35 | 34.42 |
7 | Miss Manibel | 1:04.93 | 7.45 | 33.77 |
8 | Cheeky Mila | 1:05.33 | 9.7 | 35.46 |
9 | Yes Say Us | 1:05.86 | 12.95 | 35.66 |
10 | Gembeam | 1:05.91 | 13.15 | 35.73 |
11 | Baby Boo | 1:06.05 | 13.90 | 35.26 |
12 | Dansara | 1:06.22 | 14.90 | 34.81 |
13 | Our Girl Fifi | 1:06.22 | 15 | 35.23 |
14 | Avva Coldie | 1:06.96 | 19.1 | 36.12 |
Race 6 – XXXX Gold Open Hcp (1050m)
FINISH:
Place | Horse | Time | Lengths | 600m |
1 | Ekklestone | 1:00.02 | _ | 32.10 |
2 | Gold Cufflinks | 1:00.02 | 0.1 | 32.24 |
3 | Mega D’oro | 1:00.05 | 0.3 | 33.51 |
4 | Paradis Imperial | 1:00.33 | 2.05 | 33.09 |
5 | Embrace The Pain | 1:00.42 | 2.55 | 33.17 |
6 | Four Excel | 1:00.43 | 2.65 | 33.25 |
7 | Princely | 1:00.46 | 2.85 | 33.53 |
8 | Heartbreak Harry | 1:00.76 | 4.6 | 32.75 |
9 | Shrouded | 1:00.78 | 4.7 | 33.82 |
10 | Eljay Atom | 1:00.79 | 4.8 | 33.30 |
Race 7 – Callaghan Park Functions & Events Centre Ratings Band 0-55 Hcp (1400m)
FINISH:
Place | Horse | Time | Lengths | 600m |
1 | Little Hunter | 1:23.38 | _ | 33.86 |
2 | Nasty Gal | 1:23.51 | 0.75 | 34.36 |
3 | Belorum | 1:23.60 | 1.25 | 33.89 |
4 | Elle The Model | 1:23.62 | 1.35 | 33.97 |
5 | Fondue | 1:23.63 | 1.45 | 34.19 |
6 | Gambit | 1:23.74 | 2.2 | 33.51 |
7 | Free Drop | 1:23.88 | 2.95 | 34.61 |
8 | Hulk Henry | 1:24.14 | 4.45 | 35.20 |
9 | Proane | 1:24.54 | 6.95 | 34.79 |
10 | Need A Warrant | 1:24.85 | 8.7 | 35.99 |
11 | Scutari | 1:24.89 | 8.9 | 35.67 |
12 | Fun For Me | 1:25.05 | 9.9 | 35.33 |
13 | Onemoretwoless | 1:25.44 | 12.15 | 36.22 |
14 | He’s All Heart | 1:26.05 | 15.15 | 36.06 |