11 April 2024 Results
Back to Barrier Trials / Jumpouts
Weather: Fine
Track: Soft 6
Rail: 4.5m
Long Jumpouts
Heat 1 - All Classes
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Acrophobic | J.McConachy | Amie Meissmer |
| 2nd | Dr Neigh | T.Cook | Justin Stanley |
| 3rd | Savoury | J.Wehlow | Ashley Butler |
| 4th | Hype Wire | J.McConachy | Prinish Goordin |
Times: 54.40 HT
Heat 2 - All Classes
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Barney Rabble | J.McConachy | Ashley Butler |
| 2nd | General Wolffe | A.Stephens | Prinish Goordin |
| 3rd | Diamond Money | K.Miller | Amie Meissmer |
| 4th | Travelling Suite | C. Taylor | Justin Stanley |
Times: 55.87 HT
Short Jumpouts
Heat 1 - Open
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Kick On Command | C.Taylor | Ashley Butler |
| 2nd | Moenave | S.Green | Prinish Goordin |
| 3rd | Balexia | K.Miller | Amie Meissmer |
| 4th | Flaming Homer | T.Cook | Jacallen Dooley |
| 5th | Jetski | S.Green | Justin Stanley |
Times: 29.76 HT
Heat 2 - 2YO
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Capricornus | R.Vale | Ashley Butler |
| 2nd | Dubious Authority | T.Bourke | McKenzie Apel |
| 3rd | Mahia | G.Green | Warwick Satherley |
| 4th | Ada One | C.Taylor | Justin Stanley |
| 5th | Unnamed Offandgo | T.Smith | Prinish Goordin |
Times: 29.28 HT
Heat 3 - 2YO & 3YO
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Unnamed Calyx | C.Taylor | Ashley Butler |
| 2nd | Unnamed Ready Royal | A.Stephens | Jaimee-Lee Devine |
| 3rd | Unnamed Mission | T.Smith | Jacallen Dooley |
| 4th | Unnamed Instinction | T.Bourke | Prinish Goordin |
| 5th | Unnamed Bellevue Hill | C.Taylor | Justin Stanley |
Times: 29.93 HT
Heat 4 - 2YO, 3YO & Maidens
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Je Suis Fabuleux | J.McConachy | Prinish Goordin |
| 2nd | Astapor | C.Taylor | Justin Stanley |
| 3rd | Desert Grit | G.Green | Warwick Satherley |
Times: 29.32 HT
Barrier Trials
Heat 1 - Open
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Awol (NZ) | Nick Walsh | Ashley Butler |
| 2nd | Just Super | Nick Walsh | Justin Stanley |
| 3rd | Doubting Eye | Jason Morgan | Warwick Satherley |
| 4th | Svindal | Ian Prizeman | Tasha Chambers |
| 5th | Knight’s Sword | Ricky Vale | McKenzie Apel |
Times: 55.70, 600m: 32.9, 400m: 21.92
Margins: ½L x ½L x ¾L x ½L
Heat 2 - Open
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Valtino | Nick Walsh | Warwick Satherley |
| 2nd | Honkytonk Diva | Clinton Taylor | Justin Stanley |
| 3rd | O’mudgee (NZ) | Jared Wehlow | Ashley Butler |
| 4th | Milky Rocket | Ricky Vale | Jaimee-Lee Devine |
Times: 55.99, 600m: 33.46, 400m: 22.26
Margins: ½HD x 1¾L x 3L
Heat 3 - Open
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Namazu | Ricky Vale | Ashley Butler |
| 2nd | Fine Shot | Nick Walsh | Warwick Satherley |
| 3rd | Kahaylaan | Kris Hansen | Justin Stanley |
| SCR | Savoury (NZ) | Jared Wehlow | SCR |
Times: 54.52, 600m: 32.79, 400m: 21.76
Margins: 2½L x 5½L
Heat 4 - Open
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Oohlalouvre | Jack Bruce | Justin Stanley |
| 2nd | Fraser’s Ridge | Graeme Green | Warwick Satherley |
| 3rd | Spitzberg | Ian Prizeman | Tasha Chambers |
| 4th | Fly Trap | Kris Hansen | Ashley Butler |
| 5th | Jungledeli | Peter Fleming | Col Lennon |
Times: 56.77, 600m: 33.71, 400m: 22.55
Margins: 1L x 1¾L x 4L x 1½L
Heat 5 - Open
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | I’lltellyougo | Clinton Taylor | Justin Stanley |
| 2nd | Boom Sight | Kris Hansen | Warwick Satherley |
| 3rd | Better Than Words | John Wigginton | Ashley Butler |
| 4th | The Electrician | Tasha Chambers | Tasha Chambers |
Times: 56.08, 600m: 34.40, 400m: 23.46
Margins: 7L x 3¼L x 15½L
Heat 6 - Class 1-3
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Gilbert’s Gold | Patrick Dillon | McKenzie Apel |
| 2nd | Islero (NZ) | Jason Morgan | Warwick Satherley |
| 3rd | Single Memo | Clinton Taylor | Justin Stanley |
| 4th | Struck Twice (NZ) | Jared Wehlow | Ashley Butler |
| 5th | Street God | John Wigginton | Jaimee-Lee Devine |
| 6th | Coco Royale | Allan Clark | Col Lennon |
Times: 55.40, 600m: 33.9, 400m: 23.04
Margins: Neck x 1¼L x 5½L x S/NK x 2½L
Heat 7 - Class 1-3
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Jungle Beat | John O'Sing | Tasha Chambers |
| 2nd | Under The Cap | Stuart Kendrick | Justin Stanley |
| 3rd | Bencoolen | John Wigginton | Ashley Butler |
| 4th | Rocky Rebel | Peter Fleming | Col Lennon |
| 5th | Step This Way | Tom Smith | Warwick Satherley |
Times: 54.93, 600m: 33.28, 400m: 22.53
Margins: 3½L x 1L x 4¼L x ¾L
Heat 8 - Maiden
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Stepupandplay | Ross Shannon | Tasha Chambers |
| 2nd | Send The Money | Tom Smith | Justin Stanley |
| 3rd | Discovered Gold | Kevin Miller | McKenzie Apel |
| 4th | Step To Success | Jamie McConachy | Ashley Butler |
| 5th | Real Soul | Kris Hansen | Warwick Satherley |
| SCR | Mummification | Stuart Kendrick | SCR |
Times: 55.79, 600m: 34.89, 400m: 24.12
Margins: 4½L x 1¾L x 4¾L x 4L