16 January 2024 Results
Back to Barrier Trials / Jumpouts
Weather: Fine
Track: Good 3
Rail: 8m Entire
Long Jumpout
Heat 1 - Maiden
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Fresh Powder | Tom Smith | Beau-Dene Appo |
| 2nd | Andiron | Tom Smith | Prinish Goordin |
| 3rd | UnNamed – Charge Forward | Jamie McConachy | Raul Silvera Olivera |
Times: 55.30, 600m: 33.44, 400m: 22.64, 200m: 11.74
Short Jumpouts
Jumpout 1 - 2YO Maiden
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Flying Animo | Ricky Vale | Ashley Butler |
| 2nd | Dontchalookdown | Zoe Hohn | Col Lennon |
| 3rd | UnNamed – Soobog | Clinton Taylor | Brooke Johnson |
| 4th | UnNamed – Encription | Kevin Miller | Jaimee-Lee Devine |
| 5th | UnNamed – Suncity | Nick Walsh | Warwick Satherley |
| 6th | UnNamed – Power | John Wigginton | Chris McIver |
Times: 30.48
Jumpout 2 - 2YO Maiden
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Sunshinyday | Tom Smith | Prinish Goordin |
| 2nd | Chimera Magic | Ricky Vale | Ashley Butler |
| 3rd | Gee Up | Clinton Taylor | Brooke Johnson |
| 4th | UnNamed Impending | Nick Walsh | Warwick Satherley |
| 5th | Electric Brae | John Wigginton | Chris McIver |
| 6th | Woodstock Rock | Clinton Taylor | Justin Stanley |
Times: 29.60, 400m: 20.69, 200m: 10.43
Jumpout 3 - Maiden
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Whakamiharo | Jared Wehlow | Victoria Ross |
| 2nd | Stylish | John Wigginton | Chris McIver |
| 3rd | Fullman | Clinton Taylor | Brooke Johnson |
| 4th | Time To Ready | Adam Briskey | Dale Evans |
| SCR | Whitsunday Session | Clinton Taylor | SCR |
Times: 28.94, 400m: 20.20, 200m: 10.26
Jumpout 4 - Open
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Fine Shot | Nick Walsh | Warwick Satherley |
| 2nd | Princess Tenko | Clinton Taylor | Justin Stanley |
| 3rd | Diamond Money | Kevin Miller | Chris McIver |
| 4th | El of A Senorita | Clinton Taylor | Brooke Johnson |
Times: 29.33, 400m: 20.63, 200m: 10.24
Barrier Trials
Trial 1 - Class 1 to 5
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Dollar Dollar | Jamie McConachy | Adrian Layt |
| 2nd | Beyond Star | Nick Walsh | Warwick Satherley |
| 3rd | Sundara | Sileas Green | Justin Stanley |
| 4th | Take The Lead | Kale Sinclair | Jaimee-Lee Devine |
| 5th | Coriander | Dane McKinnon | Raul Silvera Olivera |
| SCR | Blue Jacket | Phillip Pengelly | SCR |
Times: 55.17, 600m: 32.77, 400m: 21.81, 200m: 11.12
Margins: L/NK x 3½L
Trial 2 - 2YO & 3YO Maiden
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Well Held | Clinton Taylor | Justin Stanley |
| 2nd | Je Suis Fabuleux | Jamie McConachy | Raul Silvera Olivera |
| 3rd | Travelling Sweet | Clinton Taylor | Brooke Johnson |
| 4th | Beearetee | Graeme Green | Warwick Satherley |
| 5th | Greylist | Tom Smith | Beau-Dene Appo |
| 6th | Sweet Molly | Clinton Taylor | Ashley Butler |
| SCR | Don'tchalookdown | Zoe Hohn | SCR |
Times: 56.28, 600m: 34.43, 400m: 23.40, 200m: 12.14
Margins: ¾L x ½NK
Trial 3 - Maiden Class 1
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Kamarcher | Zoe Hohn | Beau-Dene Appo |
| 2nd | Hedon'twantme | Zoe Hohn | Chris McIver |
| 3rd | Peaking Tom | Dale Whyte | Raul Silvera Olivera |
| 4th | Papasito | Clinton Taylor | Justin Stanley |
| 5th | It's A Pearler | M & C Dore | Col Lennon |
| 6th | Onomatopoeia | Nick Walsh | Warwick Satherley |
| 7th | Sunshine Ruby | Jason Devine | Jaimee-Lee Devine |
Times: 55.64, 600m: 33.12, 400m: 22.17, 200m: 11.44
Margins: ½NK x Neck