17 October 2022 Results
Back to Barrier Trials / Jumpouts
Rail: True
Weather: Overcast
Track: Good 4
All times are Hand Timed
Long Jumpouts
Heat 1
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Unnamed | Peter Fleming | Col Lennon |
| 2nd | Unnamed | Zoe Hohn | Brooke Johnson |
| 3rd | Unnamed | Zoe Hohn | Ashley Butler |
Times: 56.18 HT
Heat 2
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Hyperion Star | Pat Dillon | Col Lennon |
| 2nd | Madancer | Laurie Clem | Matt Milford |
Times: 53.90 HT
Short Jumpouts
Heat 1
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Sunny Coast | Jamie McConachy | Ashley Butler |
| 2nd | Unnamed | Kevin Miller | Col Lennon |
| 3rd | Unnamed | Kevin Miller | Brooke Johnson |
| 4th | Unnamed | Oliva Cairns | Justin Stanley |
Times: 30.33 HT
Heat 2
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Minokawa | Clinton Taylor | Nikki Olzard |
| 2nd | Geelong Scandal | Ricky Vale | Heidi Butler |
| 3rd | Divine Purpose | Clinton Taylor | Justin Stanley |
| 4th | Unnamed | Stephen Rundle | Col Lennon |
| 5th | Azure De Lago | John O'Sing | Richie Oakford |
Times: 29.37 HT
Heat 3
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Twisted Sister | Clinton Taylor | Justin Stanley |
| 2nd | Joans Joy | Tim Cook | Ashley Butler |
| 3rd | Unnamed | Jamie McConachy | Brooke Johnson |
| 4th | Doothakarmichael | Ricky Vale | Heidi Butler |
| 5th | Unnamed | Stephen Rundle | Col Lennon |
Times: 29.19 HT
Heat 4
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Elviare | Tracey Simmons | Col Lennon |
| 2nd | Unnamed | Adrian Coome | Adrian Coome |
| 3rd | Janosik | Kerrod Smyth | Richie Oakford |
| 4th | Unnamed | Stephen O'shea | Tasha Chambers |
| 5th | Tarmonic | Clinton Taylor | Brooke Johnson |
Times: 30.58 HT
Heat 5
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Run Peggy Run | Tim Cook | Ashley Butler |
| 2nd | Spiccato | Kerrod Smyth | Richie Oakford |
| 3rd | Unnamed | Adrian Coome | Nikki Olzard |
| 4th | Unnamed | Dale Whyte | Brennan Harrison |
Times: 30.28 HT
Heat 6
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Nor Force | Adrian Coome | Adrian Coome |
| 2nd | Golden Eighty | Kerrod Smyth | Richie Oakford |
| 3rd | Mount Coni | Kerrod Smyth | Tasha Chambers |
| 4th | Gilbert's Gold | Pat Dillon | Col Lennon |
Times: 29.48 HT
Heat 7
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Leader Ship Spill | Tim Cook | Ashley Butler |
| 2nd | Mocial Chief | Kerrod Smyth | Richie Oakford |
| 3rd | Magnetic Drive | Clinton Taylor | Brooke Johnson |
| 4th | Brigalow Boy | Clinton Taylor | Nikki Olzard |
Times: 29.26 HT
Heat 8
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Unnamed | Tom Smith | Col Lennon |
| 2nd | Unnamed | Kristie Clark-Peoples | Nikki Olzard |
| 3rd | Unnamed | Tom Smith | Brooke Johnson |
| 4th | Unnamed | Tom Smith | Richie Oakford |
Times: 31.06 HT
Barrier Trials
Heat 1
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Roadhouse | Olivia Cairns | Justin Stanley |
| 2nd | Unassailable | Jared Wehlow | Ashley Butler |
| 3rd | Fav’s Flyer | Denis Schultz | Gemma Hogg |
Times: 53.60 HT, Last 600m: 33.31
Margins: 1¼L x 4¾L
Heat 2
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Fly For Yulong (IRE) | Jared Wehlow | Ashley Butler |
| 2nd | A Fighting Fury | Olivia Cairns | Justin Stanley |
Times: 53.43 HT, Last 600m: 33.04
Margins: 1¾L
Heat 3
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Enuff He Said | Adrian Coome | Adrian Coome |
| 2nd | Fresh Prince | Jared Wehlow | Ashley Butler |
| 3rd | Bridezilla (NZ) | Olivia Cairns | Justin Stanley |
| 4th | Cody Altem | Fred Smith | Brooke Johnson |
Times: 53.71 HT, Last 600m: 33.1
Margins: ¾L x 4L
Heat 4
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Tour De Dream | Jason Morgan | Tasha Chambers |
| 2nd | So Noble | Jared Wehlow | Ashley Butler |
| 3rd | Better Ask Roy | John Wigginton | Adrian Coome |
| 4th | Target The Stars | Ian Shaw | Natalie Summers |
Times: 53.65 HT, Last 600m: 33.19
Margins: 1½L x 1¾L
Heat 5
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Top Spy | Graeme Green | Adrian Coome |
| 2nd | Hidden Knowledge | Peter Fleming | Col Lennon |
| 3rd | Mia’s Dream | John Wigginton | Ashley Butler |
| SCR | Sure To Be | Michael & Christine Dore | SCR |
Times: 53.92 HT, Last 600m: 33.81
Margins: ½NK x 1½L
Heat 6
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Corabetty | Kevin Miller | Brooke Johnson |
| 2nd | Sub Rosa | Graeme Green | Adrian Coome |
| 3rd | Miss Rinehart | Denis Schultz | Gemma Hogg |
| SCR | Mr Fu | Jared Wehlow | SCR |
Times: 54.28 HT, Last 600m: 34.14
Margins: ½L x 1L
Heat 7
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Skymaster | Jared Wehlow | Ashley Butler |
| 2nd | Magic Suzie | Peter Fleming | Col Lennon |
| 3rd | Capital Investment | Dale Whyte | Natalie Summers |
| SCR | Forty Four Flyer | Jamie McConachy | SCR |
Times: 54.78 HT, Last 600m: 34.64
Margins: 5½L x 1¼L
Heat 8
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Kuryakin | Peter Fleming | Col Lennon |
| 2nd | Vice | Jason Devine | Tasha Chambers |
| 3rd | Sir Lenson | Ian Shaw | Natalie Summers |
Times: 55.12 HT, Last 600m: 34.27
Margins: 3½L x 23¼L
Heat 9
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Imagine That | Jason Devine | Tasha Chambers |
| 2nd | Shakata | David Micallef | Natalie Summers |
| 3rd | Magnetic Man | Peter Fleming | Col Lennon |
Times: 54.21 HT, Last 600m: 33.27
Margins: 10¾L x 3¼L
Heat 10
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Sheza Ready | Nick Walsh | Brooke Johnson |
| 2nd | I’m Pinker | Clinton Taylor | Justin Stanley |
| 3rd | Divine Sienna | Peter Fleming | Col Lennon |
| 4th | Brave Cowboy Bill | Olivia Cairns | Ashley Butler |
Times: 53.96 HT, Last 600m: 34.26
Margins: 1¼L x ½L
Heat 11
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | In Evidence | John Wigginton | Ashley Butler |
| 2nd | I’m Famous | Peter Fleming | Col Lennon |
| 3rd | Forgets Me Not | Olivia Cairns | Justin Stanley |
Times: 55.28 HT, Last 600m: 35.57
Margins: 1L x 1¾L
Heat 12
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Shamedy | Graeme Green | Adrian Coome |
| 2nd | Para Park Chance | John Wigginton | Ashley Butler |
| 3rd | Speedy Macho | Olivia Cairns | Justin Stanley |
Times: 54.98 HT, Last 600m: 33.92
Margins: S/NK x 44L