19 November 2021 Results
Back to Barrier Trials / Jumpouts
Barrier Trials
Heat 1 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Buster Moon | A A Clark | Ms A Donald (A) |
| 2nd | Cinderella Man | A Jones | O O'Donnell |
| 3rd | Airacobra | B Crear | Ms B Johnston (A) |
| 4th | Scoria Star | M Lehmann | J Stanley |
| SCR | Listen Mate | T Cook |
Times: 54.02 HT, 600m: 33.22, 400m: 22.49, 200m: 11.54
Margins: Nose x 2 x 21⁄2
Heat 2 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Absolut Artie | R Vale | J Stanley |
| 2nd | The Swell | A Jones | Ms O O'Donnell (A) |
| 3rd | Captain Fox | P Flemming | M Barnham |
| 4th | Countless Rostova | D Johnston | C Collis (A) |
| 5th | Centur | K C Peoples | Ms T Fenlon |
Times: 55.20 HT, 600m: 32.90, 400m: 21.77, 200m: 11.00
Margins: 11⁄2 x 1⁄2 x 3⁄4 x HD
Heat 3 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Dr Neigh | T Cook | Ms A Donald (A) |
| 2nd | Motherlode | S Rundle | Ms S Neilson (A) |
| 3rd | Lastofthe Mohicans | J McConachy | J Stanley |
Times: 54.58 HT, 600m: 33.32, 400m: 22.44, 200m: 11.49
Margins: 3⁄4 x 1
Heat 4 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Isis Carmella | K J Miller | Ms T Fenlon (A) |
| 2nd | Real Anna | T Smith | M Barnham |
| SCR | Aerial Combat | J Wigginton |
Times: 55.36 HT, 600m: 32.77, 400m: 21.52, 200m: 10.72
Margins: 63⁄4
Heat 5 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Whoa Lola | A A Clark | Ms A Donald (A) |
| 2nd | Albertessa | L Wright | Ms O O'Donnell (A) |
| 3rd | Countrya Falls (NZ) | A Coome | C Collis (A) |
| 4th | Madancer | L Clem | Ms T Fenlon (A) |
| 5th | Regal Field | P Flemming | M Barnham |
Times: 54.77 HT, 600m: 32.92, 400m: 21.76, 200m: 11.19
Margins: 61⁄4 x 3⁄4 x 71⁄2 x 1⁄2NK
Heat 6 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Warrigal Lad | K J Miller | Ms T Fenlon (A) |
| 2nd | Tilly's Secret | J Wehlow | J Stanley |
| 3rd | Mayhem Girl | P Flemming | M Barnham |
| 4th | Damn Phenomenal | D Gardiner | C Collis (A) |
Times: 55.68 HT, 600m: 34.74, 400m: 23.29, 200m: 11.88
Margins: 11⁄2 x 1⁄2 x 143⁄4
Heat 7 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Been Deadly | K J Miller | Ms B Johnston (A) |
| 2nd | Dominium | J Wehlow | Ms T Fenlon (A) |
| 3rd | Twisted Whiskey | T Cook | Ms A Donald (A) |
| SCR | Cross of Sacrifice | K Hansen |
Times: 54.94 HT, 600m: 33.51, 400m: 22.54, 200m: 11.52
Margins: HD x 51⁄2
Heat 8 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Mia's Dream | J Wigginton | D McGillivray |
| 2nd | Priscilla Miss | D Johnston | Ms A Donald (A) |
| 3rd | Sweet Factory | K Hansen | J Stanley |
| 4th | Corabetty | K J Miller | Ms T Fenlon (A) |
Times: 56.29 HT, 600m: 33.99, 400m: 22.65, 200m: 11.70
Margins: NK x 11⁄2 x 33⁄4
Heat 9 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Senor Andy | D Johnston | Ms A Donald (A) |
| 2nd | Thinkicangiddyupgo | T Smith | D McGillivray |
| 3rd | Best Bee | C Taylor | J Stanley |
| 4th | Laurette | K J Miller | Ms T Fenlon (A) |
Times: 56.05 HT, 600m: 34.10, 400m: 22.81, 200m: 11.66
Margins: 7 x HD x 3⁄4
Short Jumpouts
Heat 1 - 530m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Jink and Jive | T Cook | Ms E Malloy (A) |
| 2nd | Moonlit Rose | J Wigginton | D McGilvray |
| 3rd | Cody Altium | F Smith | Ms T Fenlon (A) |
Times: 29.09 HT
Heat 2 - 530m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Better Ask Roy | J Wigginton | D McGilvray |
| 2nd | Better Rain | T Smith | Ms B Johnston |
| 3rd | Unnamed | K Miller | Ms T Fenlon (A) |
Times: 30.00 HT
Heat 3 - 530m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Boudica's Gift | J Wigginton | D McGilvray |
| 2nd | Super Rooster | B Crear | Ms B Johnston |
| 3rd | Limerick Lass | L Sullivan | Ms A Donald |
Times: 29.45 HT
Heat 4 - 530m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Zarnado | K Miller | Ms T Fenlon (A) |
| 2nd | Arrarac | A Jenkinson | A Jenkinson |
| 3rd | Rock the Carpers | C Taylor | Ms B Johnston |
Times: 29.10 HT
Heat 5 - 530m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Bantu Bay | L Rowe | Ms O O'Donnell |
| 2nd | The Crown | K Miller | Ms E Malloy (A)v |
| 3rd | Listen Mate | T Cook | Ms A Donald (A) |
| SCR | Doctor Neigh | T Cook |
Times: 29.71 HT