28 November 2025 Results
Back to Barrier Trials / Jumpouts
Conditions for Trials
Weather: Fine
Track: Good 4
Rail: 3.5m
Conditions for Jumpouts conducted on Monday, 1 December
Weather: Overcast
Track: Soft 5
Rail: 3.5m
Jumpouts
Heat 1 - OPEN
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Astapor | C Taylor | Alisha Taylor |
| 2nd | Cherryrose | J McConachy | Chris McIver |
| 3rd | Marleo | J McConachy | Raul Silvera Olivera |
Times: 29.15 HT
Heat 2 - 2YOs
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Balen Melody | J McConachy | Raul Silvera Olivera |
| 2nd | Rattlesnake Whiskey | W Satherley | Warwick Satherley |
| 3rd | On Location | C Taylor | Alisha Taylor |
Times: 30.20 HT
Heat 3 - 2YOs
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Unnamed – The Oddyssey | S Rundle | Raul Silvera Olivera |
| 2nd | Unnamed – Sidestep | S Green | Nikki Olzard |
| 3rd | Unnamed – Spirit Of Boom | C Taylor | Tom Orr |
| 4th | Unnamed – Santos | C Taylor | Ashley Butler |
Times: 29.99 HT
Heat 4 - 2YOs
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Unnamed – Spirit Of Boom | C Taylor | Tom Orr |
| 2nd | Unnamed – Lean Machine | J McConachy | Raul Silvera Olivera |
| 3rd | Unnamed – The Oddyssey | C Taylor | Ashley Butler |
Times: 30.57 HT
Heat 5 - 3YO Maidens/Class 1
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Innovator | J McConachy | Chris McIver |
| 2nd | Rum Rumble | R Vale | Ashley Butler |
| 3rd | Storm Surge | W Satherley | Warwick Satherley |
| 4th | Little Pinker | C Taylor | Alisha Taylor |
| 5th | Tander | D Johnston | Natalea Summers |
| 6th | Brother Of Ace | T Smith | Jacallen Dooley |
Times: 29.69 HT
Heat 6 - Maidens
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Unnamed – Hellbent | J Stephens | Paige Tolley |
| 2nd | Zarbys Son | J McConachy | Chris McIver |
| 3rd | Unnamed – Sidestep | S Green | Nikki Olzard |
| 4th | Unnamed – Lean Machine | S Rundle | Raul Silvera Olivera |
| 5th | Jaybee Rocks | A Jones | Ashley Butler |
| 6th | Pennyville | D Johnston | Natalea Summers |
Times: 29.92 HT
Barrier Trials
Heat 1 - OPEN
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Better Than Words | John Wigginton | Jacallen Dooley |
| 2nd | Letmeletgo | Alisha Taylor | Alisha Taylor |
| 3rd | For Valour | Tim Cook | Ashley Butler |
| 4th | Mr Tangles | Darryl Johnston | Natalea Summers |
Times: 58.97, 600m: 33.16
Margins: 1½L x 1L x 2½L
Heat 2 - 2YO & 3YO Maiden
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Because I Can | Sileas Green | Nikki Olzard |
| 2nd | Rocky Prince | Tom Smith | Raul Silvera Olivera |
| 3rd | Crackthelatch | Kevin Miller | Tasha Chambers |
| 4th | Queen's Barics | Tom Smith | Chris McIver |
| 5th | Missile Spin | Tom Bourke | Natalea Summers |
Times: 59.58, 600m: 34.21
Margins: ½L x 3¼L x 3¾L x 3¼L
Heat 3 - Class 1 - Class 3
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Presocratics | Gary Clem | Raul Silvera Olivera |
| 2nd | Fifty Five Mustang | Mark Barnham | Tasha Chambers |
| 3rd | Moochi Starlight | John Wigginton | Ashley Butler |
| 4th | Floreen | Kevin Miller | Chris McIver |
Times: 56.90, 600m: 32.77
Margins: ¾L x 1L x 12¼L
Heat 4 - Maiden
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Lady Willpower | Clinton Taylor | Ryan Wiggins |
| 2nd | Whenharry Metelsie | M & C Dore | Raul Silvera Olivera |
| 3rd | Fictive NZ | Alisha Taylor | Tom Orr |
| 4th | Union Delegate | Kevin Miller | Chris McIver |
| 5th | Kaydius | Ricky Vale | Ashley Butler |
| 6th | That's Sid | Sileas Green | Nikki Olzard |
Times: 58.81, 600m: 33.57
Margins: 2L x S/Head x 1½L x 1½L x Neck
Heat 5 - Maiden
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | I'm A Condygirl | Clinton Taylor | Ryan Wiggins |
| 2nd | Marellity | John Wigginton | Chris McIver |
| 3rd | Evareadymiss | Alisha Taylor | Alisha Taylor |
| 4th | Four Leaf Wonder | Kevin Miller | Ashley Butler |
| 5th | I'm Not Grey | Laurie Clem | Tom Orr |
Times: 57.94, 600m: 33.53
Margins: ½HD x 4¼L x 2¾L x ½L