29 January 2024 Results
Back to Barrier Trials / Jumpouts
Weather: Overcast
Track: Good 4
Rail: 8m Entire
Long Jumpouts
Heat 1 - 2YO & UP Maiden
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Hedon'twantme | Zoe Hohn | Beau-Dene Appo |
| 2nd | Beggars Belief | Craig Smith | Prinish Goordin |
| 3rd | Unnamed – Impending | Nick Walsh | Warwick Satherley |
| 4th | Time To Forget | Adam Briskey | Tasha Chambers |
| SCR | Rumbling Away | Tom Smith | SCR |
| SCR | Don'tchalook Down | Zoe Hohn | SCR |
Times: 56.99, 600m: 34.49, 400m: 23.29, 200m: 11.98
Short Jumpouts
Jumpout 1 - 2YO Maiden
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Whitsunday Session | C. Taylor | Brooke Johnson |
| 2nd | Flying Animo | Ricky Vale | Beau-Dene Appo |
| 3rd | Firebreak | Tom Smith | Warwick Satherley |
| 4th | Unnamed – Dubious | J. McConachy | Prinish Goordin |
| 5th | Unnamed – Soobog | C. Taylor | Victoria Ross |
| 6th | Adal | J. Devine | Jaimee-Lee Devine |
Times: 30.08 HT
Jumpout 2 - 2YO Maiden
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Chamira Magic | Ricky Vale | Beau-Dene Appo |
| 2nd | Unnamed – Throunum | Nick Walsh | Warwick Satherley |
| 3rd | Unnamed – Eltino | J. McConachy | Prinish Goordin |
| 4th | Unnamed – Rothsay | J. McConachy | Victoria Ross |
| 5th | Jungle Delli | J. Devine | Jaimee-Lee Devine |
Times: 29.88 HT
Jumpout 3 - 3YO & UP Maiden
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Morethan Hero | C. Taylor | Victoria Ross |
| 2nd | Hangin High | C. Taylor | Brooke Johnson |
| 3rd | And Yours | S. Rundle | Prinish Goordin |
| 4th | Rosedale Miss | T. Smith | Beau-Dene Appo |
| 5th | Maheikka Instinct | Jess Kuhn | Warwick Satherley |
Times: 29.78 HT
Barrier Trials
Trial 1 - Open
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Better Rain | Tom Smith | Beau-Dene Appo |
| 2nd | Majestics Request | John Wigginton | Warwick Satherley |
| 3rd | Moonscape | Stephen Rundle | Tasha Chambers |
| 4th | Whatjeudoin’ | Stephen Rundle | Jaimee-Lee Devine |
| SCR | Princess Tenko | Clinton Taylor | SCR |
Times: 56.20, 600m: 33.04, 400m: 22.32, 200m: 11.54
Margins: ½L x 11½L x 4L
Trial 2 - 2YO Open
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | More Stylish | John Wigginton | Warwick Satherley |
| 2nd | Sunshinyday | Tom Smith | Beau-Dene Appo |
| 3rd | Don’tchalookdown | Zoe Hohn | Col Lennon |
| 4th | November Foal | Jennifer Hatfield | Brooke Johnson |
Times: 56.37, 600m: 34.07, 400m: 23.21, 200m: 12.24
Margins: 1¾L x 5¼L x 15L
Trial 3 - 2YO Open
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Caracristi | Jared Wehlow | Beau-Dene Appo |
| 2nd | Mimmy’s Secret | Kevin Miller | Brooke Johnson |
| SCR | Beearetee | Graeme Green | SCR |
Times: 59.21, 600m: 35.21, 400m: 23.71, 200m: 12.32
Margins: Short/Head
Trial 4 - 3YO Open
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | In Evidence | John Wigginton | Brooke Johnson |
| 2nd | Naheightkay | Jennifer Hatfield | Col Lennon |
| SCR | Fine Shot | Nick Walsh | SCR |
| SCR | Hedon’twantme | Zoe Hohn | SCR |
Times: 56.87, 600m: 33.25, 400m: 22.24, 200m: 11.26
Margins: 8½L
Trial 5 - Class 3 Handicap
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Material Mistress | Zoe Hohn | Beau-Dene Appo |
| 2nd | Sundara | Sileas Green | Warwick Satherley |
| 3rd | Poet’s Day | Bevan Laming | Col Lennon |
| 4th | Diamond Money | Kevin Miller | Brooke Johnson |
| 5th | Blue Jacket | Philip Pengelly | Jaimee-Lee Devine |
Times: 55.63, 600m: 33.14, 400m: 21.99, 200m: 11.14
Margins: 3L x S/NK x 2¾L x 1¾L
Trial 6 - Maiden
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Sir Grace (NZ) | Warwick Satherley | Warwick Satherley |
| 2nd | Sweet Catena | Zoe Hohn | Col Lennon |
| 3rd | The Real Diva | Tom Smith | Beau-Dene Appo |
| 4th | King Inteft | Angela Stephens | Jaimee-Lee Devine |
| SCR | Croagh Patrick | Jared Wehlow | SCR |
Times: 57.16, 600m: 33.8, 400m: 22.43, 200m: 11.32
Margins: 5L x 7¼L 4L
Trial 7 - Maiden
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Fulmen (IRE) | Clinton Taylor | Brooke Johnson |
| 2nd | Onomatopoeia | Nick Walsh | Warwick Satherley |
| 3rd | Gogglebox | Tracy Simmons | Tasha Chambers |
| 4th | Ngahli | Angela Stephens | Jaimee-Lee Devine |
| SCR | Ten Quidd | Tom Smith | SCR |
Times: 56.78, 600m: 33.86, 400m: 22.56, 200m: 11.71
Margins: 1¾L x 3¾L