4 November 2026 Results
Back to Barrier Trials / Jumpouts
Weather: Fine
Track: Soft 5
Rail: True Entire
Barrier Trials
Heat 1 - Open (1000m)
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Hella Fast | Kevin Miller | Nikki Olzard |
| 2nd | Pepperdine | Alisha Taylor | Warwick Satherley |
| 3rd | Miss Elotan | Karen Natole | Raul Silvera Olivera |
| 4th | Royal Armada | Darryl Johnston | Natalea Summers |
Times: 0:58.48 Last 600m: 0:33.13
Margins: 4.6 x 1.5 x 0.4
Heat 2 - 2YO Open (1000m)
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Canobie | Tom Smith | Raul Silvera Olivera |
| 2nd | Bonnie Doon Saloon | Tom Smith | Warwick Satherley |
| 3rd | Sanderosa | Alisha Taylor | Nikki Olzard |
| 4th | Sunny Sombra | Jessica Kuhn | Chris McIver |
| 5th | Cool Kim | Kris Hansen | Natalea Summers |
| 6th | Golden Annie | Tom Smith | Amie Meissner |
Times: 1:00.24 Last 600m: 0:35.23
Margins: 0.46 x 0.3 x 1.9
Heat 3 - Maiden (1000m)
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Wheeler Dealer | Darryl Johnston | Natalea Summers |
| 2nd | Queen's Barics | Tom Smith | Jacallen Dooley |
| 3rd | Inca Eden | Nicole Vuille | Amie Meissner |
| 4th | Bella Jester | Alan Jones | Chris McIver |
| 5th | Aureum Key | Kevin Miller | Raul Silvera Olivera |
Times: 0:59.89 Last 600m: 0:33.95
Margins: 4.8 x 0.5 x 0.35
Heat 4 - Maiden (1000m)
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Agile Annie | Craig Reid | Warwick Satherley |
| 2nd | Dixie Rayn | Ricky Vale | Raul Silvera Olivera |
| 3rd | Make Mine Roses | Jim Rundle | Amie Meissner |
Times: 1:02.67 Last 600m: 0:34.79
Margins: 3 x 4
Short Jump Outs
Heat 1 - Maiden (500m)
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | All Too Sandy | John Wigginton | Chris McIver |
| 2nd | Unnamed Jonker (F) | Steven Rundle | Raul Silvera Oliver |
Times: 0:31.40 HT
Heat 2 - Maiden (500m)
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Gather No Stone | Jamie McConachy | Chris McIver |
| 2nd | Smak Dat | Aaron Beck | Nikki Olzard |
| 3rd | Master Ralph | Nicole Vuille | Amie Meissner |
Times: 0:30.91 HT
Heat 3 - Maiden (500m)
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Tandar | Darryl Johnston | Natalea Summers |
| 2nd | Power Of Odusia | Kris Hansen | Amie Meissner |
| 3rd | Blaxsun | Michael & Christine Dore | Raul Silvera Olivera |
| 4th | Diamond Dot | John Wigginton | Chris McIver |
Times: 0:30.48 HT
Heat 4 - Maiden (500m)
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Dubious Babe | Nicole Vuille | Amie Meissner |
| 2nd | Smart Barbie | Kevin Miller | Nikki Olzard |
| 3rd | Royal Prophecy | Jason Morgan | Raul Silvera Olivera |
Times: 0:30.42 HT