5 December 2022 Results
Back to Barrier Trials / Jumpouts
Weather: Fine
Track: Good 4
Rail: True
Long Jumpouts
Heat 1
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Reddisun | Mick Evans | Shayla Evans |
| 2nd | Jungle Beat | John O'Sing | Adrian Coome |
| 3rd | Commanders Watch | Jim Lewis | Liv O'Donnell |
| 4th | The Fringe | Alan Jones | Col Lennon |
Times: 54.98 HT
Heat 2
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Eye Pee Oh Ready | Ricky Vale | Mackenzie Abel |
| 2nd | Unnamed – Galah | Alan Jones | Col Lennon |
| 3rd | Better Late Than Never | Zoe Hohn | Ashley Butler |
| 4th | Unnamed – Pride Of Dubai | Stephen Rundle | Gemma Hogg |
Times: 55.39 HT
Short Jumpouts
Heat 1
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Unnamed – Hemingway | Adrian Coome | Nikki Olzard |
| 2nd | Eyes Are Lion | Jason Morgan | Tasha Chambers |
| 3rd | Fine Short | Nick Walsh | Brooke Johnson |
| 4th | Unnamed – Warhorse | Tom Burke | Col Lennon |
Times: 31.21 HT
Heat 2
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Unnamed – Spieth | Tom Burke | Col Lennon |
| 2nd | Onomatopeia | Nick Walsh | Brooke Johnson |
| 3rd | Unnamed – Side Step | Adrian Coome | Nikki Olzard |
| 4th | Huey Vuitton | Jamie McConachy | Liv O'Donnell |
Times: 32.71 HT
Heat 3
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Cashway | Peter Fleming | Gemma Hogg |
| 2nd | El Og Senorita | Clinton Taylor | Brooke Johnson |
| 3rd | Unnamed – Spill The Beans | Kerrod Smyth | Col Lennon |
Times: 30.29 HT
Heat 4
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Madancer | Larrie Clem | Tasha Chambers |
| 2nd | Unnamed – Pariah | Kerrod Smyth | Col Lennon |
| 3rd | Indianna Falls | Adrian Coome | Nikki Olzard |
Times: 30.72 HT
Heat 5
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Better To Excel | Tom Smith | Liv O'Donnell |
| 2nd | Silaplana | Sean Lennon | Gemma Hogg |
| 3rd | River Daisy | Tim Cook | Erin Molloy |
| 4th | Mistaken Identity | Graeme Green | Will Johnson |
Times: 29.42 HT
Heat 6
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Its Gerry | Tom Smith | Brooke Johnson |
| 2nd | Queen Dee | Alan Jones | Col Lennon |
| 3rd | Park Burn | Jamie McConachy | Liv O'Donnell |
| 4th | Kick On Command | Clinton Taylor | Ashley Butler |
Times: 29.23 HT
Barrier Trials
Heat 1
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Dollar Dollar (NZ) | Jamie McConachy | Justin Stanley |
| 2nd | Brad | Tim Cook | Erin Molloy |
| 3rd | Bigger Than Thorn | Tasha Chambers | Tasha Chambers |
| 4th | Louis January | Jared Wehlow | Ashley Butler |
| 5th | Magic Palace | Dale Whyte | Col Lennon |
Times: 54.02, Last 600m: 32.99
Margins: Neck x ½ NK x ½L x 4L
Heat 2
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Siberian Route | John Manzelmann | Jade Doolan |
| 2nd | Thunder Knob | Michael L Evans | Ashley Butler |
| 3rd | Zarnado | Kevin Miller | Erin Molloy |
| SCR | Absolut Artie | Ricky Vale | SCR |
Times: 54.98, Last 600m: 33.75
Margins: S/Head x 1¼L
Heat 3
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Better Rain | Tom Smith | Les Tilley |
| 2nd | Betterdeel | Clinton Taylor | Justin Stanley |
| 3rd | Bright And Ready | Graeme Green | Ashley Butler |
Times: 54.57, Last 600m: 32.99
Margins: 1½L x 9½L
Heat 4
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Falsetto | Clinton Taylor | Justin Stanley |
| 2nd | Pretty Slick | Ricky Vale | Lynette Kennedy |
| 3rd | Palace House | Tasha Chambers | Tasha Chambers |
| 4th | The Last Saga | Allan Jenkinson | Brooke Johnson |
| 5th | Best Bee | Clinton Taylor | Ashley Butler |
| SCR | Royal Tonic (NZ) | Peter Fleming | SCR |
Times: 54.14, Last 600m: 33.13
Margins: 3L x 5L x 2¾L x ½L
Heat 5
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Mr Tangles | Darryl Johnston | Natalie Summers |
| 2nd | Minokawa | Clinton Taylor | Justin Stanley |
| 3rd | Naughty Possum | Stephen Rundle | Les Tilley |
| 4th | Prized Benefit | Peter Fleming | Col Lennon |
| 5th | Capital Investment | Dale Whyte | Ashley Butler |
| 6th | Queen Tamar | John O'Sing | Adrian Coome |
Times: 55.02, Last 600m: 34.16
Margins: ½L x 1¾L x S/NK x 12¼L x 5L
Heat 6
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Maggie’s Me Name | Kevin Hansen | Justin Stanley |
| 2nd | Leibert Lass | Graeme Green | Les Tilley |
| 3rd | Answering | Dale Whyte | Col Lennon |
| 4th | Dragon’s Snip | Adrian Coome | Ashley Butler |
| 5th | Harsh Truth | Jason Morgan | Tasha Chambers |
Times: 55.87, Last 600m: 35.05
Margins: 2¼L x 1L x 1¾L x 5¾L
Heat 7
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Track Tale | Ricky Vale | Lynette Kennedy |
| 2nd | Karakaroo | Graeme Green | Justin Stanley |
| 3rd | Oovii | Jared Wehlow | Ashley Butler |
| 4th | Mount Margaret | Kevin Miller | Erin Molloy |
| 5th | Elite Shamekh | Michael & Christine Dore | Col Lennon |
Times: 54.88, Last 600m: 34.11
Margins: 3L x 2L x 7¼L x 14¼L