8 November 2021 Results
Back to Barrier Trials / Jumpouts
Barrier Trials
Heat 1 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Betterdeel | C Taylor | J Stanley |
| 2nd | Zipping Irish | C Taylor | Ms T Fenlon (A) |
| 3rd | Sweet Way's | C Taylor | Ms A Donald |
| 4th | Twisted Sister | C Taylor | C Collis (A) |
| 5th | Glorious Kathy | K Smyth | M Barnham |
Times: 56.03 HT, 600m: 34.44, 400m: 22.68, 200m: 11.37
Margins: 11⁄2 x NK x 41⁄4 x 1
Short Jumpouts
Heat 1 - 530m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Unnamed | K Miller | Ms T Fenlon (A) |
| 2nd | Best Bee | C Taylor | J Stanley |
| 3rd | Unnamed | D Johnston | C Collis (A) |
Times: 32.20 HT
Heat 2 - 530m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Tilly's Secret | J Wehlow | Ms T Fenlon (A) |
| 2nd | Unnamed | K Miller | Ms B Johnston (A) |
| 3rd | Unnamed | D Johnston | C Collis (A) |
Times: 30.01 HT
Heat 3 - 530m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Dominium | J Wehlow | Ms T Fenlon (A) |
| 2nd | Madancer | L Clem | Ms B Johnston |
| 3rd | Countess Rostova | D Johnston | C Collis (A) |
Times: 30.19 HT