23 March 2022 Results
Back to Barrier Trials / Jumpouts
Barrier Trials
Heat 1
HEAT 1
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Sweet Dolly | K HANSEN | A Butler |
| 2nd | Mustafa | KRISTIE CLARK - PEOPLE | Tahlia Fenlon(a) |
| 3rd | Dirty Diary | PETER FLEMING | Mark Barnham |
| SCR | Stubai | R VALE | NA |
Times: 53.96
Margins: 5 X 4
HEAT 2
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Princess Rules | N WALSH | B Pengelly |
| 2nd | Tezoff | LEANNE APPLEWAITE | Tahlia Fenlon (a) |
| 3rd | Mount Dumaresq | PETER FLEMING | Mark Barnham |
| SCR | Poetic Final Say | A COOME | NA |
Times: 54.72 HT
Margins: 2X1/2HD
HEAT 3
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Boom Time Baby | KEVIN MILLER | Tahlia Fenlon |
| 2nd | Blue Jacket | P PENGELLY | Brad Pengelly |
| 3rd | The Graduate | TASHA CHAMBERS | Tasha Chambers |
| 4th | Lynric Lass | LYN SULLIVAN | Mark Barnham |
| 5th | Natural Emperor | TOM SMITH | Ashley Butler |
Times: 53.62 HT
Margins: 7 1/2 x 3 1/2 x hd x 1 3/4
HEAT 4
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | April Love | JOHN WIGGINTON | Tasha Chambers |
| 2nd | Motored | FRED SMITH | Tahlia Fenlon |
| 3rd | Mayhem Girl | PETER FLEMING | Mark Barnham |
| SCR | Breaker Breaker | D SCHULTZ | NA |
Times: 55.12 HT
Margins: 2 1/2 X 3 1/2 X 2 1/4
BARRIER TRIAL
HEAT 5
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Tycoon Fury | JAMIE McCONACHY | B PENGELLY |
| 2nd | Age On Innocence | NICK WALSH | T FENLON (a) |
| 3rd | Strathbogie Land | SHANE SIGVART | A BUTLER |
| 4th | Sookysookylala | KEVIN MILLER | M BARNHAM |
| SCR | Turf Edition | STEPHEN RUNDLE | T CHAMBERS |
Times: 54.38HT
Margins: 1 3/4 X 3/4 X 27
HEAT 6
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Mia's Dream | JOHN WIGGINTON | TASHA CHAMBERS |
| 2nd | Thinkicangiddyupgo | TOM SMITH | TAHLIA FENLON (a) |
| 3rd | Cashway | PETER FLEMING | MARK BARNHAM |
| 4th | Ruby Lago | JOHN WIGGINTON | BRAD PENGELLY |
Times: 55.81 HT
Margins: 3 1/4 X 6 1/2 X 15 3/4