21 February 2022 Results
Back to Barrier Trials / Jumpouts
Barrier Trial
HEAT 1
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Monsieur Macron | J McCONACHY | B JOHNSON(A) |
| 2nd | Done It Again | R MEEK | A DONALD (A) |
| 3rd | Countess Rostova | D JOHNSTON | N SUMMERS |
| 4th | Angola Miss | T SMITH | N DAY |
| SCR | Planet Warrior | O CAIRNS |
Times: 54.61 HT
Margins: 3/4 X NK X 3 1/2
HEAT 2
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | ASPEN LAD | D JOHNSTON | N SUMMERS |
| 2nd | SWEET DOLLY | K HANSEN | J STANLEY |
| 3rd | STARS DON'T RUST | I SHAW | ALISHA DONALD (A) |
| 4th | LEFKAS ISLAND | O CAIRNS | SHAE NIELSON (A) |
| SCR | AUVERGNE | R MEEK | M BARNHAM |
Times: 54.47
Margins: NOSE X 6 1/4 X 1/2
HEAT 3
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | PARKBURN | J McCONACHY | B JOHNSON (A) |
| 2nd | QUALITY ASSET | J WEHLOW | N DAY |
| 3rd | SABOR | J WEHLOW | T FENLON (A) |
| 4th | TRICKY BEANS | K SMYTH | M BARNHAM |
| SCR | SUNDARA | A COOME | |
| SCR | DEEP HEART | A COOME |
Times: 54.26
Margins: 6 X 3/4 X 2 1/2
HEAT 4
HEAT 4
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | April Love | J Wigginton | T Chambers |
| 2nd | Smoking Step | T Smith | A Donald (A) |
| 3rd | Regal Field | P Fleming | M Barnham |
| 4th | Roundaboutrussell | J Wehlow | N Day |
| SCR | Allanon | R Vale | |
| SCR | Ixelles | I Shaw |
Times: 55.95 HT
Margins: 3/4 x 4 1/4 x 4 1/4
HEAT 5
HEAT 5
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Real Statement | K SMYTH | M BARNHAM |
| 2nd | Priscilla Miss | D JOHNSTON | A DONALD(A) |
| 3rd | Devil Kick | K SMYTH | T CHAMBERS |
| 4th | Laurette | K MILLER | T FENLON (A) |
| 5th | Corabetty | K MILLER | B JOHNSTON (A) |
Times: 56.66HT
Margins: 1 X NK X 1 3/4 X NK
HEAT 6
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Diamond Money | K Miller | T Fenlon (a) |
| 2nd | Ikigai Star | J Wigginton | T Chambers |
| 3rd | Step This Way | T Smith | N Day |
| 4th | Googaz | O Cairns | S Neilson (a) |
| 5th | Glorious Kathy | K Smyth | M Barnham |
Times: 56.72
Margins: 1 X Long HD X 1 X 1/2
Jumpouts
Heat 1
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Zipping Irish | C Taylor | T Fenlon (a) |
| 2nd | Fourty Four Flyer | L Wright | N Day |
| 3rd | Unamed | S Rundle | A Jenkinson |
Heat 2
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Just Super | N Walsh | T Fenlon (a) |
| 2nd | Twisted Sister | C Taylor | B Johnson (a) |
| 3rd | Unamed | A Stephens | J Stephens |
| 4th | Unamed | J Wehlow | N Day |
Heat 3
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Sammi Ballerina | J McConachy | T Fenlon (a) |
| 2nd | Chiny Boom | C Taylor | J Stanley |
| 3rd | Unamed | P Fleming | M Barnham |
| SCR | Unamed | A Stephens |
Heat 4
Heat 5
Heat 6
900mt Jumpout
Heat 1
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Allanon | R Vale | M Barnham |
| 2nd | Miss Silky | R Vale | B Johnson |
Times: 55.69 HT