28 January 2022 Results
Back to Barrier Trials / Jumpouts
Short Jumpout
HEAT 1
Result | Horse | Trainer | Jockey |
---|---|---|---|
1st | Unamed | S Rundle | N Seymour |
2nd | Unamed | K Miller | T Fenlon (a) |
3rd | Street Glory | J Wigginton | A Butler |
4th | Unamed | R Vale | S Fawke |
Times: 29.95 HT
HEAT 2
Result | Horse | Trainer | Jockey |
---|---|---|---|
1st | Ikigai Star | J Wigginton | T Chambers |
2nd | Unamed | K Miller | T Fenlon (a) |
3rd | Step This Way | T Smith | A Butler |
4th | Unamed | P Fleming | S Fawke |
Times: 30.34 HT
HEAT 3
Result | Horse | Trainer | Jockey |
---|---|---|---|
1st | Unamed | C Taylor | B Johnson (a) |
2nd | Angola Miss | T Smith | A Butler |
Times: 29.48 HT
Barrier Trial Heat 1
Result | Horse | Trainer | Jockey |
---|---|---|---|
1st | Namazu | R Vale | S Fawke |
2nd | Dark Archer | N Walsh | T Fenlon (a) |
3rd | Last of the Mohicans | T McConachy | B Johnson (a) |
4th | Finucane Missile | C Taylor | J P Stanley |
Times: 54.20HT
Margins: Sht Nk x 3/4 x 1/4
Barrier Trial Heat 2
Result | Horse | Trainer | Jockey |
---|---|---|---|
1st | Absolut Artie | R Vale | B Johnson (a) |
2nd | Just Jessie | J Wehlow | A Butler |
3rd | Birkin Black | C Taylor | J P Stanley |
Times: 54.20HT
Margins: 7 3/4 X 3
Barrier Trial Heat 3
Result | Horse | Trainer | Jockey |
---|---|---|---|
1st | Liverpool Gal | J Wigginton | C Collis |
2nd | Wine Talks | R Vale | B Johnson (a) |
3rd | Suntan | A Jones | A Donald (a) |
4th | School Girl | J S Campeao | N Seymour (a) |
5th | Smoking Step | T Smith | A Butler |
Times: 56.39HT
Margins: 1 X 1 X3/4 X1 /2
Barrier Trial Heat 4
Result | Horse | Trainer | Jockey |
---|---|---|---|
1st | Boom Time Baby | K Miller | T Fenlon (a) |
2nd | Wonderful Thought | C Taylor | J P Stanley |
3rd | Real Sheek | J S Campeao | N Seymour |
SCR | Buddha | R Vale |
Times: 54.44HT
Margins: 2 3/4 X 43
Barrier Trial Heat 5
Result | Horse | Trainer | Jockey |
---|---|---|---|
1st | She's Winning | C Taylor | J P Stanley |
2nd | Flaming Homer | T Cook | C Collis (a) |
3rd | Heroic Knight | T Smith | A Butler |
4th | Para Park Makeup | S Rundle | S Fawke |
5th | Grand Ascent | A Stephens | A Donald (a) |
Times: 56.48HT
Margins: 1 X 2 X 1 1/2 X 12 1/4
Barrier Trial Heat 6
Result | Horse | Trainer | Jockey |
---|---|---|---|
1st | Not Your Dame | C Taylor | J P Stanley |
2nd | Diamond Money | K Miller | T Fenlon (a) |
3rd | Doothakarmichael | R Vale | S Fawke |
4th | Our Gold Claim | A Stephens | A Donald (a) |
Times: 56.51HT
Margins: 1 X 8 1/4 X 22 1/4