12 January 2022 Results
Back to Barrier Trials / Jumpouts
Short JumpoutS
HEAT 1
Result | Horse | Trainer | Jockey |
---|---|---|---|
1st | Alleluia | K Smyth | M Barnham |
2nd | Liverpool Gal | J Wigginton | C Collis (a) |
3rd | Unamed | S Rundle | N Seymour (a) |
Times: 30.24 HT
Margins: SHORT NK X 12
HEAT 2
Result | Horse | Trainer | Jockey |
---|---|---|---|
1st | Unamed | K Miller | T Fenlon (a) |
2nd | Not Your Dame | C Taylor | C Bailey (a) |
3rd | She's Winning | C Taylor | B Johnston (a) |
4th | Unamed | R Vale | R Wiggins (a) |
5th | Unamed | S Rundle | N Seymour (a) |
Times: 30.72 HT
Margins: 2 3/4 X 1/2 X NK X 13
HEAT 3
Result | Horse | Trainer | Jockey |
---|---|---|---|
1st | Heroic Knight | T Smith | T Fenlon (a) |
2nd | Unamed | R Vale | R Wiggins |
3rd | Unamed | R Vale | T Chambers |
SCR | Peow Peow | Z Hohn |
Times: 30.85 HT
Margins: 2 3/4 X 11 3/4