11 April 2022 Results
Back to Barrier Trials / Jumpouts
SHORT JUMPOUTS
HEAT 1
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | UNAMED | S GERITZ | C BAILEY (A) |
| 2nd | JONES JOY | T COOK | E MOLLOY(A) |
| 3rd | DEVINE PURPOSE | C TAYLOR | J STANLEY |
Times: 29.58 HT
HEAT 2
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | IMAGIC | C TAYLOR | B JOHNSON (A) |
| 2nd | UNAMED | THOMAS SMITH | T FENLON (A) |
| 3rd | TWISTED WHISKEY | T COOK | A BUTLER |
Times: 29.01 HT
HEAT 3
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | KINKY DREAMS | C TAYLOR | J STANLEY |
| 2nd | MOONSCAPE | S RUNDLE | A JENKINSON |
| 3rd | UNAMED | K MILLER | C BAILEY (A) |
| 4th | UNAMED | P FLEMING | T CHAMBERS |
Times: 27.80HT
HEAT 4
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | SHE'S OUT THERE | J O'SING | T FENLON (A) |
| 2nd | ROSE | S RUNDLE | A JENKINSON |
| 3rd | CARTWRIGHT | J WEHLOW | A BUTLER |
Times: 28.72HT
HEAT 5
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | ATTACKABEEL | C TAYLOR | B JOHNSON(A) |
| 2nd | UNAMED | P FLEMING | T CHAMBERS |
| 3rd | SPOT THE DOT | S RUNDLE | C BAILEY (A) |
Times: 28.75 HT
HEAT 6
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | UNAMED | P FLEMING | T CHAMBERS |
| 2nd | Whakamiharo | J WEHLOW | A BUTLER |
| 3rd | SKYMASTER | J WEHLOW | C BAILEY (A) |
| 4th | UNAMED | P FLEMING | T CHAMBERS |
Times: 31.09 HT