23 March 2022 Results
Back to Barrier Trials / Jumpouts
Short Jumpouts
HEAT 1
Result | Horse | Trainer | Jockey |
---|---|---|---|
1st | Breaker Breaker | D SCHULTZ | C BAILEY (A) |
2nd | Sweet Gina | K HANSEN | A BUTLER |
3rd | Unamed Red Element | R VALE | S EVANS |
4th | Sweet Catena | K HANSEN | T FENLON (A) |
Times: 29.92 HT
HEAT 2
Result | Horse | Trainer | Jockey |
---|---|---|---|
1st | Beg's Belief | J O'SING | T FENLON(A) |
2nd | Sirfina | T COOK | A BUTLER |
3rd | Hilflager | R VALE | M BARNHAM |
4th | Star Girl | M EVANS | S EVANS |
5th | Mermaid Rose | J WIGGINTON | T CHAMBERS |
Times: 28.14 HT
HEAT 3
Result | Horse | Trainer | Jockey |
---|---|---|---|
1st | Awesome Power | D WHYTE | C BAILEY (a) |
2nd | True Blue Tango | R VALE | M BARNHAM |
3rd | Santorini Summer | J McCONACHY | T FENLON (a) |
4th | Unamed | T CHAMBERS | T CHAMBERS |
5th | Stubai | R VALE | S EVANS (a) |
Times: 29.16HT
HEAT 4
Result | Horse | Trainer | Jockey |
---|---|---|---|
1st | Reddisun | M EVANS | S EVANS |
2nd | River Daisy | T COOK | E MOLLOY (a) |
3rd | Bauhinia Beans | J McConachy | B PENGELLY |
SCR | Unamed | B LOAKES | NA |
Times: 28.49 HT