6 December 2021 Results
Back to Barrier Trials / Jumpouts
Barrier Trials
Heat 1 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Silesian | C Taylor | Ms B Johnston (A) |
| 2nd | Listen Mate | T Cook | Ms A Donald (A) |
| 3rd | Roc De Khaper (NZ) | C Taylor | J Stanley |
| 4th | Star Of Leon | K Miller | Ms T Fenlon (A) |
Times: 54.58 HT, 600: 32.88, 400: 21.88, 200: 11.15
Margins: 1¾ x 2½ x 2¼
Heat 2 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Boudica's Gift | J Wigginton | C Collis (A) |
| 2nd | Cody Altem | F Smith | Ms B Johnston (A) |
| 3rd | Moonlit Rose | J Wigginton | J Stanley |
| SCR | Lynric Lass | L Sullivan | Ms A Donald (A) |
Times: 55.26 HT, 600: 34.43, 400: 22.31, 200: 11.27
Margins: 1¾ x 1¾
Heat 3 - 600m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Super Rooster | B Crear | Ms B Johnston (A) |
| 2nd | Cross Of Sacrifice | K Hansen | J Stanley |
| 3rd | Regal Field | P Flemming | M Barnham |
| 4th | Chase Abita Lippy | D Schultz | Ms S Neilson (A) |
Times: 55.98 HT, 600: 34.50, 400: 23.11, 200: 11.74
Margins: ¾ x S/NK x 6
Heat 4 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Bonaugura | J Wehlow | M Barnham |
| 2nd | Albertessa | L Wright | J Stanley |
| 3rd | Dani's Reward | J Wehlow | Ms T Fenlon (A) |
| 4th | Rising Mist | D Schultz | Ms S Nielson (A) |
Times: 56.07 HT, 600: 34.50, 400: 22.74, 200: 11.35
Margins: ½NK x 1 ½ x 27 ½
Heat 5 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Bright And Ready | G Green | C Whitely |
| 2nd | Betterdeel | C Taylor | J Stanley |
| 3rd | Better Rain | T Smith | M Barnham |
| 4th | Valtino | F Smith | Ms T Fenlon (A) |
| SCR | Bonaugura | J Wehlow |
Times: 55.49 HT, 600: 34.29, 400: 22.49, 200: 11.22
Margins: HD x ¾ x 5½
Short Jumpouts
Heat 1 - 500m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Free Dawn | C Taylor | Ms B Johnston (A) |
| 2nd | Factor That In | S Rundle | Ms S Nielson (A) |
| 3rd | Birkin Black | C Taylor | J Stanley |
| SCR | I'm Strolling | R Vale |
Times: 29.91 HT
Heat 2 - 500m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | I'm Strolling | R Vale | MS B Johnston (A) |
| 2nd | Glen Islamila | F Smith | Ms T Fenlon (A) |
| 3rd | Heroic Angel | K Hansen | J Stanley |
| 4th | My Dads Better | P Flemming | M Barnham |
Times: 29.77 HT
Heat 3 - 500m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Unnamed | K Miller | Ms T Fenlon (A) |
| 2nd | Unnamed Press Filly | J Morgan | Ms B Johnston (A) |
| 3rd | Unnamed | N Walsh | C Collis (A) |
| 4th | Unnamed | T Cook | Ms S Nielson (A) |
| 5th | Unnamed | N Walsh | J Stanley |
Times: 31.92 HT
Heat 4 - 500m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Round The Fire | B Crear | Ms B Johnston |
| 2nd | Stolitschnikov | R Vale | J Stanley |
| 3rd | Tahlia's Gold | F Smith | Ms T Fenlon (A) |
Times: 29.94 HT