20 December 2021 Results
Back to Barrier Trials / Jumpouts
Barrier Trials
Heat 1 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Absolut Artie | R Vale | Ms B Johnston (A) |
| 2nd | Nailed It Nan | C Taylor | J Stanley |
| 3rd | Star of Leon | K Miller | C Collis (A) |
| 4th | Arjaycee | F Smith | Ms T Fenlon (A) |
Times: 53.70 HT
Margins: S/NK x 2 x 2
Heat 2 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Brigalow Boy | C Taylor | J Stanley |
| 2nd | Birkin Black | C Taylor | Ms B Johnston (A) |
| 3rd | Future Idea (NZ) | K Clark-People | C Collis (A) |
| 4th | Rockin' Rokcy | R Williams | Ms A Donald (A) |
| SCR | Roc De Khaper (A) | C Taylor | |
| SCR | Free Dawn | C Taylor |
Times: 52.71 HT
Margins: 2½ x 5¾ x 8
Heat 3 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Lyric Lass | L Sullivan | Ms A Donald (A) |
| 2nd | Rooski | R Vale | Ms T Chambers |
| 3rd | Ruinscared | K Miller | Ms T Fenlon (A) |
| 4th | Maya's Song | G Bell | C Collis (A) |
| 5th | Super Rooster | B Crear | Ms B Johnston |
Times: 54.42 HT
Margins: ½HD x NK x S/HD x NK
Heat 4 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Whoa Lola | A A Clark | Ms A Donald (A) |
| 2nd | Didn't Ask Me | K Hansen | J Stanley |
| 3rd | Regal Field | P Flemming | C Collis (A) |
| 4th | Stolichnaya | R Vale | Ms T Chambers |
| 5th | Allanon | R Vale | Ms B Johnston (A) |
| SCR | Factor That In | S Rundle |
Times: 52.91 HT
Margins: 2 x 1¼ x ½HD x ½
Heat 5 - 900m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Glen Isla Miler | F Smith | MS T Fenlon (A) |
| 2nd | My Dad's Better | P Flemming | Ms T Chambers |
| 3rd | Rogue Encounter | K Hansen | J Stanley |
| 4th | Joan's Joy | T Cook | Ms A Donald (A) |
| 5th | Princess Pollyanna | N Walsh | C Collis (A) |
Times: 53.24
Margins: 8½ x HD x ¾ x 1¾
Jumpouts
Heat 1 - 430m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Listen Mate | T Cook | Ms A Donald (A) |
| 2nd | Unnamed | K Miller | Ms T Fenlon (A) |
| 3rd | Sirene | C Taylor | J Stanley |
| 4th | Unnamed | K Miller | Ms B Johnston (A) |
| SCR | Alleluia | Kerrod Smyth |
Times: 24.45 HT
Heat 2 - 430m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Unnamed | J Morgan | Ms A Donald (A) |
| 2nd | Shatter Proof | D Johnston | C Collis (A) |
| 3rd | Unnamed | C Taylor | J Stanley |
| SCR | Unnamed | K Miller |
Times: 24.70 HT
Heat 3 - 430m
| Result | Horse | Trainer | Jockey |
|---|---|---|---|
| 1st | Miss De Boom | D Johnston | Ms A Donald (A) |
| 2nd | Unnamed | J Morgan | Ms E Malloy (A) |
| 3rd | Unnamed | C Taylor | J Stanley |
| SCR | Unnamed | Z Hohn |
Times: 25.73 HT