Rockhampton Barrier Trials 23 November 2020
<< Back to Barrier trial results
Barrier trial results
November 23, 2020
Heat 1 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Zeppelin | C Attard | M Murphy | |
2nd | Little Hunter | J McConachy | N Seymour | |
3rd | Fight The Knead | C Attard | C Collis (A) | |
4th | On The Tweed | D Schultz | S Wiseman | |
5th | Anova Belle | R Bowen | R Oakford | |
Time | 54.94 HT | 600m: 33.32 | 400m: 22.55 | 200m: 11.31 |
Margins | 23⁄4 x 1⁄2 x 11⁄4 x 23⁄4 |
Heat 2 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Jinabelle | R Williams | S Wiseman | |
2nd | Keptinthedark | J Wehlow | A Butler | |
3rd | Isis Maria | K J Miller | N Seymour | |
SCR | Cat Two | K J Miller | | |
Time | 55.29 HT | 600m: 34.01 | 400m: 23.10 | 200m: 11.92 |
Margins | 2 x 10 |
Heat 3 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Fast Song | P Burke | B Appo | |
2nd | Lily Ofthe Glen | K Smyth | N Seymour | |
3rd | More Than Luck | R Vale | A Butler | |
4th | Leo’s Den | P Fleming | S Wiseman | |
5th | Morning Touch | D Schultz | C Collis (A) | |
SCR | Jinabelle | R Williams | | |
Time | 54.98 HT | 600m: 33.51 | 400m: 22.66 | 200m: 11.77 |
Margins | 1 x 11⁄2 x 6 x 61⁄2 |
Heat 4 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Charlotte Rules | D Johnston | N Summers | |
2nd | A Girl Like Alice | A Coome | M Murphy | |
3rd | Whatisitgoodfor | J Wehlow | A Butler | |
4th | Jink And Jive | T Cook | C Collis (A) | |
5th | Luv A Whisky | G Clem | R Oakford | |
Time | 55.65 HT | 600m: 34.31 | 400m: 23.12 | 200m: 12.05 |
Margins | 13⁄4 x 11⁄2 x L/HD x 73⁄4 |
Heat 5 – 600m
Result | Horse | Trainer | Jockey | |
---|
1st | Saint No More | C Taylor | N Seymor | |
2nd | Cash Game | R Vale | A Butler | |
3rd | Traq | A Coome | M Murphy | |
4th | Rock Ready | J Wehlow | R Oakford | |
SCR | Serioustemptation | J Pointon | | |
Time | 55.51 HT | 600m: 33.78 | 400m: 23.02 | 200m: 11.58 |
Margins | 1⁄2NK x 11⁄4 x 1⁄2 |
Heat 6 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Sweet Dolly | K Hansen | S Wiseman | |
2nd | Dare To Share | R Bowen | N Seymour | |
3rd | Tahlia Gold | F Smith | B Appo | |
4th | Gentleman Reid | J Wehlow | A Butler | |
5th | Craic | Neil Vagg | N Summers | |
L/SCR | Cody Altem | F Smith | | |
Time | 54.78 HT | 600m: 32.98 | 400m: 22.36 | 200m: 11.50 |
Margins | 11⁄2 x 101⁄2 x 1⁄2NK x 11⁄2 |
- Share On Facebook fb
- Tweet This
<< Back to Barrier trial results