Rockhampton Barrier Trials 26 October 2020
<< Back to Barrier trial results
Barrier trial results
October 26, 2020
Heat 1 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Wide Load | R Bowen | R Oakford | |
2nd | Shuda Known Better | B Johnson | D Graham (A) | |
SCR | Street Rogue | O Cairns | M Haley | |
SCR | Helluva Hoffa | P Burke | C Collis (A) | |
| | | | |
Time | 56.48 HT | 600m: 34.72 | 400m: NA | 200m: NA |
Margins | 61⁄4 |
Heat 2 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Pound for Pound | J McConachy | C Collis (A) | |
2nd | Hayburner | R Vale | A Butler | |
3rd | Springthorpe | O Cairns | M Haley | |
4th | Anova Belle | Z Hohn | S Wiseman | |
Time | 56.23 HT | 600m: 34.67 | 400m: 23.68 | 200m: 12.18 |
Margins | 21⁄4 x 13⁄4 x 1⁄2NK |
Heat 3 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Ask Me Tomorrow | T Smith | A Butler | |
2nd | Lady Lowburn | J McConachy | C Collis (A) | |
3rd | Keptinthedark | J Wehlow | S Wiseman | |
4th | Three Stripes | R Bowen | R Oakford | |
Time | 55.97 HT | 600m: 33.87 | 400m: NA | 200m: 11.68 |
Margins | 2 x 31⁄4 x 13⁄4 |
Heat 4 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Better Reflection | J Wigginton | A Butler | |
2nd | Amorem | A Coome | C Collis (A) | |
3rd | Djebel Ready | R Vale | S Wiseman | |
4th | Kotabharu | G Green | R Oakford | |
Time | 56.22 HT | 600m: 34.28 | 400m: NA | 200m: 11.90 |
Margins | 1⁄2 x NK x 33⁄4 |
Heat 5 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Didn’t Ask Me | N Walsh | D Graham (A) | |
2nd | Koheeto | G Green | R Oakford | |
3rd | Agustawynd | T Cook | S Wiseman | |
4th | Just Sid | S Rundle | M Haley | |
5th | Montana Night | C Taylor | A Butler | |
SCR | Moonlit Rose | J Wigginton | | |
Time | 56.36 HT | 600m: 35.09 | 400m: NA | 200m: 12.12 |
Margins | 31⁄2 x 23⁄4 x 11⁄4 x Nose |
Heat 6 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Still Feeling It | G Green | D Graham (A) | |
2nd | Yarralinda | T Smith | R Oakford | |
3rd | Itsa Clamity | F Smith | A Butler | |
4th | Boudica’s Gift | J Wigginton | S Wiseman | |
5th | Moonlight Rose | J Wigginton | M Haley | |
SCR | Better Ask Roy | J Wigginton | | |
Time | 56.79 HT | 600m: 35.63 | 400m: 24.24 | 200m: 12.51 |
Margins | 11⁄4 x 1⁄2NK x S/NK x 5 |
Heat 7 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Leo’s Den | P Flemming | S Wiseman | |
2nd | Lynn’s Lane | A Coome | N Summers | |
3rd | Matagorda | G Green | R Oakford | |
4th | Azioc | O Cairns | M Haley | |
5th | Cash Game | R Vale | A Butler | |
Time | 56.63 HT | 600m: 35.26 | 400m: 23.94 | 200m: 12.63 |
Margins | 3⁄4 x 21⁄4 x 1 x 63⁄4 |
Heat 8 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Better Chill’em | C Taylor | C Collis (A) | |
2nd | Seeing Diamonds | G Green | D Graham (A) | |
3rd | Havannah Sunset | A Coome | A Butler | |
4th | Elliot’s Magic | P Flemming | S Wiseman | |
5th | In The Church | S Sigvart | R Oakford | |
Time | 57.06 HT | 600m: 35.05 | 400m: 23.72 | 200m: 12.18 |
Margins | 41⁄2 x 1⁄2NK x 11⁄2 x 81⁄2 |
Heat 9 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Stella Witness | R Vale | A Butler | |
2nd | Gracious Jazz | F Smith | C Collis (A) | |
3rd | Princess Amity | G Green | R Oakford | |
4th | My Bye | J Lancaster | N Summers | |
Time | 56.99 HT | 600m: 34.76 | 400m: 23.27 | 200m: 12.03 |
Margins | 11⁄2 x 21⁄2 x 73⁄4 |
- Share On Facebook fb
- Tweet This
<< Back to Barrier trial results