Rockhampton Barrier Trials 30 December 2020
<< Back to Barrier trial results
Barrier trial results
December 30, 2020
Trials 1 to 6 were conducted outside of witches hats
Heat 1 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Jack Lancaster | L Wright | C McIver | |
2nd | Manlia Miss | K J Miller | N Seymour | |
3rd | On The Tweed | D Schultz | M Potgieter (A) | |
4th | Planet Warrior | O Cairns | J Stanely | |
5th | Ticket Keeper | O Cairns | C Mules (A) | |
6th | Lingalonga Lass | D Johnston | A Butler | |
Time | 56.99 HT | 600m: 34.84 | 400m: 22.61 | 200m: 12.20 |
Margins | 2 x 13⁄4 x 2 x 1⁄2 x 11⁄2 |
Heat 2 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Attique | A Coome | M Murphy | |
2nd | Quindi | O Cairns | A Butler | |
3rd | Finucane Missile | C Taylor | J Stanely | |
4th | Mason’s Chance | O Cairns | C Mules | |
5th | Springthorpe | O Cairns | M Potgieter (A) | |
6th | Duan Phoenix | D Schultz | C McIver | |
Time | 58.02 HT | 600m: 35.05 | 400m: 23.90 | 200m: 12.43 |
Margins | 1 x 11⁄4 x 3⁄4 x S/HD x 11⁄2 |
Heat 3 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Real Ana | T Smith | E Smith (A) | |
2nd | Ruffin’ It | Z Hohn | C McIver | |
3rd | Ray’s Junction | S Rundle | A Ross | |
4th | Roadhouse | O Cairns | A Butler | |
Time | 57.60 HT | 600m: 35.70 | 400m: 24.28 | 200m: 12.51 |
Margins | 21⁄2 x NK x 11⁄2 |
Heat 4 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Aleysa’s Dream | N Walsh | N Seymour | |
2nd | Miraculous | A Coome | J Stanely | |
3rd | Vamparina | O Cairns | C Mules (A) | |
Time | 57.96 HT | 600m: 36.32 | 400m: 24.93 | 200m: 13.21 |
Margins | 21⁄4 x 22 |
Heat 5 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Lucky Can Pelt | Z Hohn | E Smith (A) | |
2nd | Deck of Aces | I Prizeman | M Potgieter (A) | |
3rd | Manifica | S O’Shea | M Murphy | |
4th | Kalgoorlie | S Rundle | A Ross | |
5th | Oconee (NZ) | A Coome | J Stanely | |
6th | Cat Two | K J Miller | N Seymour | |
SCR | Ziedrich | J Wehlow | | |
Time | 58.02 HT | 600m: 36.48 | 400m: 24.90 | 200m: 12.95 |
Margins | 11⁄2 x 3 x HD x 41⁄2 x 1 |
Heat 6 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Avacado Sunset | J Wehlow | A Butler | |
2nd | Bold Advance | J Wehlow | C McIver | |
3rd | Motherlode | S Rundle | A Ross | |
4th | Little Ivy | C Taylor | J Stanely | |
LP | Bootyful Diva | J Poots | R Oakford | |
SCR | Alotta Attitude | N Walsh | | |
Time | 59.24 HT | 600m: 37.07 | 400m: 25.25 | 200m: 13.31 |
Margins | 2 x 3⁄4 x 53⁄4 |
Heat 7 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Bean Deadly | K J Miller | C McIver | |
2nd | Kashkar | F Smith | E Smith (A) | |
3rd | Cleopatra’s Star | C Taylor | J Stanely | |
4th | Whispering Moss | T Smith | C Collis (A) | |
5th | Bootlace | J O’Sing | R Oakford | |
6th | Cross of Sacrifice | C Russell | A Butler | |
Time | 57.09 HT | 600m: 35.57 | 400m: 24.42 | 200m: 12.65 |
Margins | 1⁄2HD x 71⁄2 x 9 x 11⁄2 x 3 |
Heat 8 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Dare to Share | R Bowen | R Oakford | |
2nd | Better Ask Roy | J Wigginton | A Butler | |
3rd | Love You Linda | A Coome | M Murphy | |
4th | Round the Fire | C Russell | E Smith (A) | |
5th | Isis Carmella | K J Miller | N Seymour | |
6th | Attackabeel | C Taylor | J Stanely | |
Time | 58.27 HT | 600m: 35.19 | 400m: 24.71 | 200m: 13.01 |
Margins | 13⁄4 x S/HD x 2 x 11⁄4 x 11⁄2 |
- Share On Facebook fb
- Tweet This
<< Back to Barrier trial results