Rockhampton Barrier Trials 9 November 2020
<< Back to Barrier trial results
Barrier trial results
November 9, 2020
Heat 1 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Absolute Bonza | K J Miller | P Hamilton | |
2nd | Ornate | R Vale | M Haley | |
3rd | Hayburner | R Vale | A Butler | |
4th | Butter Toast | A J Jones | R Oakford | |
SCR | Little Hunter | J McConachy | | |
Time | 54.78 HT | 600m: 32.98 | 400m: 22.36 | 200m: 11.50 |
Margins | 21⁄2 x 11⁄4 x 31⁄2 |
Heat 2 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Better Reflection | J Wigginton | M Murphy | |
2nd | Absolut Artie | R Vale | A Butler | |
3rd | Wide Load | R Bowen | R Oakford | |
4th | Anova Belle | Z Hohn | S Wiseman | |
5th | Single Image | A J Jones | C Collis | |
Time | 54.31 HT | 600m: 32.93 | 400m: 22.35 | 200m: 11.50 |
Margins | 3⁄4 x 41⁄2 x 21⁄2 x 81⁄4 |
Heat 3 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Kotabharu | G Green | S Wiseman | |
2nd | Three Stripes | R Bowen | R Oakford | |
3rd | Lastofthe Mohicans | J MeConachy | C Collis (A) | |
4th | Keptinthedark | J Wehlow | A Butler | |
5th | Lieutenant | S Rundle | P Hamilton | |
6th | Jinabelle | R Williams | M Haley | |
Time | 54.88 HT | 600m: NA | 400m: NA | 200m: NA |
Margins | L/NK x 23⁄4 x 33⁄4 x 1⁄2HD x 73⁄4 |
Heat 4 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Fast Song | P Burke | A Butler | |
2nd | Deal | C Taylor | J Stanely | |
3rd | Foxter | A J Jones | P Hamilton | |
4th | Carlton | P Flemming | S Wiseman | |
SCR | Lily of the Glen | K Smyth | | |
SCR | Jinabelle | R Williams | | |
Time | 55.16 HT | 600m: 33.57 | 400m: 22.37 | 200m: 11.36 |
Margins | 21⁄4 x 71⁄4 x L/NK |
Heat 5 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Shemademedoit | J Rundle | S Wiseman | |
2nd | More Than Luck | R Vale | A Butler | |
3rd | Saint No More | C Taylor | J Stanely | |
4th | Newshound | J McConachy | R Oakford | |
5th | Dizzy Girl | Z Hohn | M Haley | |
SCR | Rock Ready | J Wehlow | | |
Time | 54.83 HT | 600m: 33.49 | 400m: 22.46 | 200m: 11.56 |
Margins | L/NK x 21⁄2 x 11⁄4 x 261⁄4 |
Heat 6 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Oswana | T Smith | A Butler | |
2nd | Bustedup | C Taylor | J Stanely | |
3rd | Matagorda | G Green | S Wiseman | |
4th | Serioustemptation | J Pointon | C Collis (A) | |
5th | Bless The Stars | R West | R Oakford | |
6th | Cat Two | K J Miller | P Hamilton | |
Time | 55.66 HT | 600m: 33.13 | 400m: 21.94 | 200m: 11.14 |
Margins | 2 x 13⁄4 x 3 x HD x 1⁄2 |
Heat 7 – 900m
Result | Horse | Trainer | Jockey | |
---|
1st | Shesaysthanks | Z Hohn | A Butler | |
2nd | Laz Boy | R Bowen | R Oak | |
3rd | Bay’s Spirit | A Stephens | S Wiseman | |
Time | 55.82 HT | 600m: 34.20 | 400m: 22.99 | 200m: 11.87 |
Margins | 53⁄4 x 51⁄4 |
- Share On Facebook fb
- Tweet This
<< Back to Barrier trial results